Definition | Type | Reference |
---|---|---|
The factors that might move a user to rely more heavily on certain aspects of the information technology. | Independent | Goodhue & Thompson, 1995 |
Dimensions | Items | Anchors | Cronbach Alpha | Sample Size | Type | Items Included | Copyrighted | Reference |
---|---|---|---|---|---|---|---|---|
Task Equivocality/Non-routine Tasks | 3 | 7 | 0.73 | 581 | Adapted | Yes | No | Goodhue & Thompson, 1995 |
Task Interdependence | 2 | 7 | 0.76 | 578 | Adapted | Yes | No | Goodhue & Thompson, 1995 |
Technology Characteristics (Particular Systems Used) | 2 | 2 | N/A | 662 | Developed | Yes | No | Goodhue & Thompson, 1995 |
Short and updated scale | 3 | 7 | 0.868 | 250 | Developed | Yes | No | Zhou, Lu & Wang, 2010 |
TheoryHub © 2020-2022 All rights reserved