| Definition | Type | Reference |
|---|---|---|
| The firm's capability to renew and reconfigure the organisational structure, processes, and asset base to maintain competitive advantage. | Dependent | Teece, Pisano & Shuen, 1997 |
| Dimensions | Items | Anchors | Cronbach Alpha | Sample Size | Type | Items Included | Reference |
|---|---|---|---|---|---|---|---|
| Strategic Knowledge Implementation | 4 | 4 | 0.78 | 206 | Adopted | Yes | Sirén, 2012 |
| Tolerance for Failure | 4 | 7 | 0.82 | 476 | Developed | Yes | Danneels, 2008 |
| Slack | 4 | 7 | 0.71 | 476 | Developed | Yes | Danneels, 2008 |
| Alliance Transformation | 3 | 7 | 0.83 | 279 | Adopted | Yes | Schilke, 2014 |
| Interorganisational Learning | 4 | 7 | 0.88 | 279 | Adopted | Yes | Schilke, 2014 |
| Big Data Analytics (Reconfigure) | 4 | 7 | 0.96 | 281 | Adopted | Yes | Wamba et al., 2020 |
| Elevated Service Offering (Strategic) | 5 | 5 | 0.828 | 225 | Adapted | Yes | Agarwal & Selen, 2009 |
| Elevated Service Offering (Performance) | 4 | 5 | 0.976 | 225 | Adapted | Yes | Agarwal & Selen, 2009 |
| Elevated Service Offering (Productivity) | 3 | 5 | 0.879 | 225 | Adapted | Yes | Agarwal & Selen, 2009 |
| Resilience | 4 | 5 | 0.792 | 171 | Adopted | Yes | Brusset, 2016 |
| Flexibility Capability | 3 | 5 | 0.752 | 171 | Adopted | Yes | Brusset, 2016 |
| Green Dynamic Capabilities | 5 | 5 | 0.939 | 874 | Adapted | Yes | Bağış et al., 2025 |
| Green Knowledge Management | 11 | 5 | 0.964 | 874 | Adapted | Yes | Bağış et al., 2025 |
An online resource for academic theories.>
ISBN: 978-1-7396044-0-0
Published under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.

TheoryHub © 2020-2026 All rights reserved