| Definition | Type | Reference |
|---|---|---|
| The firm's ability to identify and interpret opportunities and threats in the environment. | Independent | Teece, Pisano & Shuen, 1997 |
| Dimensions | Items | Anchors | Cronbach Alpha | Sample Size | Type | Items Included | Reference |
|---|---|---|---|---|---|---|---|
| Strategic Knowledge Creation | 5 | 4 | 0.77 | 206 | Adapted | Yes | Sirén, 2012 |
| Scanning | 6 | 7 | 0.82 | 476 | Developed | Yes | Danneels, 2008 |
| Ability to Absorb Knowledge | 3 | 3 | 0.95 | 281 | Developed | Yes | Chang, 2012 |
| Alliance Proactiveness | 4 | 7 | 0.88 | 279 | Adopted | Yes | Schilke, 2014 |
| Environmental Dynamism | 5 | 7 | 0.81 | 279 | Adopted | Yes | Schilke, 2014 |
| Big Data Analytics Capability | 10 | 7 | 0.935 | 300 | Adopted | Yes | Tipu & Fantazy, 2024 |
| IT Application Orchestration Capability | 3 | 5 | - | 120 | Developed | Yes | Queiroz et al., 2018 |
| Big Data Analytics (sensing) | 3 | 7 | 0.96 | 281 | Adopted | Yes | Wamba et al., 2020 |
| Entrepreneurial Alertness | 4 | 5 | 0.844 | 225 | Adapted | Yes | Agarwal & Selen, 2009 |
| Customer Engagement | 4 | 5 | .0817 | 225 | Adapted | Yes | Agarwal & Selen, 2009 |
| Collaborative Innovative Capacity | 3 | 5 | 0.715 | 225 | Adapted | Yes | Agarwal & Selen, 2009 |
An online resource for academic theories.>
ISBN: 978-1-7396044-0-0
Published under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.

TheoryHub © 2020-2026 All rights reserved